Cran Cure® - Ingredients
Declaration per daily dose: | 2 tablets | DRI* | 4 tablets | DRI* |
---|---|---|---|---|
Birch leaf extract | 250 mg | ** | 500 mg | ** |
Cranberry extract | 200 mg | ** | 400 mg | ** |
-of which proanthocyanins (PAC) | 21 mg | ** | 42 mg | ** |
Horseradish extract | 100 mg | ** | 200 mg | ** |
Golden rice extract | 100 mg | ** | 200 mg | ** |
Collagen type 2 | 100 mg | ** | 200 mg | ** |
Lingonberry leaf extract | 50 mg | ** | 100 mg | ** |
Lingonberry extract | 50 mg | ** | 100 mg | ** |
-of which proanthocyanins (PAC) | 2.5 mg | ** | 5 mg | ** |
Vitamin D3 | 10 µg | 200% | 20 µg | 400% |
Lactic acid bacteria (Lactobacillus rhamnosus) | 2 billion | ** | 4 billion | ** |
*DRI = % of daily reference intake. **DRI not determined. |
Ingredients: Birch leaf extract ( Betula pendula ), cranberry extract ( Vaccinium macrocarpon ), horsetail extract ( Equisetum arvense ), chicory root fiber (inulin), hydrolyzed FISH collagen, golden rice extract ( Solidago virgauera ), lingonberry leaf extract ( Vaccinium vitis-idaea ), vitamin D (cholecalciferol), lactic acid bacteria ( microencapsulated Lactobacillus rhamnosus ), filler (microcrystalline cellulose, sodium bicarbonate), thickener (pectin), trehalose, stabilizer (magnesium salts of fatty acids, silicon dioxide), surface treatment (hydroxypropylmethylcellulose), color (beetroot red).