Brain check - Ingredients
Content per daily dose: | 2 capsules | DRI* | 4 capsules | DRI* |
---|---|---|---|---|
Concentrated fish oil | 800 mg | ** | 1600 mg | ** |
- of which omega-3 (triglyceride form) | 520 mg | ** | 1040 mg | ** |
-of which EPA (eicosapentaenoic acid) | 240 mg | 480 mg | ||
- of which DHA (docosahexaenoic acid) | 160 mg | 320 mg | ||
-other omega-3 fatty acids | 100 mg | 200 mg | ||
Giant evening primrose oil | 200 mg | 400 mg | ||
- of which GLA | 24 mg | 48 mg | ||
Vitamin C | 40 mg | 50% | 80 mg | 100% |
Iron | 5 mg | 36% | 10 mg | 71% |
Choline | 7.5 mg | 15 mg | ||
*DRI = % of daily reference intake. **= DRI not determined. |
Ingredients: Fish oil concentrate high in omega-3, capsule shell (bovine gelatin, humectant (glycerol), aroma (lemon)), evening primrose oil ( Oenotherae biennis ), vitamin C (l-ascorbic acid), ferrous bisglycinate, choline bitartrate, antioxidant (rosemary extract) .