Membra Femin Forte - Ingredients
Declaration per daily dose: | 1 capsule | DRI* | 4 capsules | DRI* |
---|---|---|---|---|
Sea buckthorn extract OPTI-7® from organic* sea buckthorn berries | 500 mg | ** | 2000 mg | ** |
-of which saturated fats | 108 mg | ** | 432 mg | ** |
- of which monounsaturated fatty acids | 354 mg | ** | 1416 mg | ** |
- of which Omega-7 | 210 mg | ** | 840 mg | ** |
-of which Omega-9 | 120 mg | ** | 480 mg | ** |
- of which polyunsaturated fatty acids | 38 mg | ** | 152 mg | ** |
- of which Omega-3 | 7 mg | ** | 28 mg | ** |
- of which Omega-6 | 31 mg | ** | 124 mg | ** |
Natural Vitamin A (beta-carotene) | 200 µg | 25% | 800 µg | 100% |
Quercetin from buckwheat | 12.5 mg | ** | 50 mg | ** |
Rutin from buckwheat | 12.5 mg | ** | 50 mg | ** |
Rosemary extract | 2.5 mg | ** | 10 mg | ** |
*DRI = % of daily reference intake. **DRI not determined. |
Ingredients: Extract OTPI-7® from organic* wild-growing sea buckthorn berries ( Hippophaë rhamnoides L .) (66%), fish gelatin, buckwheat extract ( Fagopyrum esculentum ) containing quercetin and rutin, stabilizer (glycerol), Dunaliella salina algae (with natural beta-carotene), rosemary extract ( Rosmarinus officinalis ), color (calcium carbonate), turmeric extract ( Curcuma longa ).
*NO-ØKO-01