Lactic acid bacteria + Enzymes - Ingredients
Declaration per daily dose: | 1 capsule | DRI* | 2 capsules | DRI* |
---|---|---|---|---|
Live lactic acid bacteria | 12.5 billion | ** | 25 billion | ** |
Lactobacillus acidophilus (CUL60) | ** | ** | ** | ** |
Lactobacillus acidophilus (CUL21) | ** | ** | ** | ** |
Bifidobacterium bifidum (CUL20) | ** | ** | ** | ** |
Bifidobacterium animalis subsp. lactis (CUL34) | ** | ** | ** | ** |
Calcium | 60 mg | 7.5% | 120 mg | 15% |
Lips | 15 mg | ** | 30 mg | ** |
Protease | 150 mg | ** | 300 mg | ** |
Amylase | 300 mg | ** | 600 mg | ** |
*% of daily reference intake **DRI not established |
Ingredients: Maltodextrin (potato), calcium (calcium carbonate), vegetable capsule (hydroxypropylmethylcellulose), lactic acid bacteria, amylase, bulking agent (microcrystalline cellulose), lipase, protease, corn starch, anti-caking agent (silicon dioxide, magnesium salts of fatty acids).